<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Root Canal Treatment.world</title>
	<atom:link href="http://english.konkanchiryou.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://english.konkanchiryou.com</link>
	<description>Root Canal Treatment infection,cost,procedure,fail</description>
	<lastBuildDate>Thu, 16 Dec 2010 09:37:59 +0000</lastBuildDate>
	<language>ja</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Microscope</title>
		<link>http://english.konkanchiryou.com/?p=97</link>
		<comments>http://english.konkanchiryou.com/?p=97#comments</comments>
		<pubDate>Fri, 10 Dec 2010 14:38:10 +0000</pubDate>
		<dc:creator>Kentato Shindo D.D.S , Ph.D</dc:creator>
				<category><![CDATA[PART4: How to raising success rate]]></category>

		<guid isPermaLink="false">http://english.konkanchiryou.com/?p=97</guid>
		<description><![CDATA[One of the reasons of the difficulty is to operate root canal where is dark and narrow who can`t see with eye. Microscope make it possible to treat such a root canal in the magnified view. the advantage of microscope is 1.The oversight of the root canal decreases. 2.easy to discover fracture line. 3.easy to [...]]]></description>
			<content:encoded><![CDATA[<p>One of the reasons of the difficulty is to operate root canal where is dark and narrow who can`t see with eye. Microscope make it possible to treat such a root canal in the magnified view.</p>
<p>the advantage of microscope is</p>
<p>1.The oversight of the root canal decreases.<br />
2.easy to discover fracture line.<br />
3.easy to repair perforation<br />
4.easy to remove the broken instruments.<br />
5.A root end filling with apicoectomy becomes accurate. </p>
]]></content:encoded>
			<wfw:commentRss>http://english.konkanchiryou.com/?feed=rss2&amp;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Root fracture</title>
		<link>http://english.konkanchiryou.com/?p=87</link>
		<comments>http://english.konkanchiryou.com/?p=87#comments</comments>
		<pubDate>Sun, 05 Dec 2010 09:59:24 +0000</pubDate>
		<dc:creator>Kentato Shindo D.D.S , Ph.D</dc:creator>
				<category><![CDATA[PART3: risks and difficulty of root canal treatment]]></category>

		<guid isPermaLink="false">http://english.konkanchiryou.com/?p=87</guid>
		<description><![CDATA[Root fracture The greatest threat might be root fracture for the endodontically treated tooth.The prognosis of vertically fractured tooth is very bad and there are a lot of cases of the extraction. The possibility of the root fracture will possibly rise when it is used for largely loaded tooth such as abutment tooth of bridge, [...]]]></description>
			<content:encoded><![CDATA[<p>Root fracture</p>
<p>The greatest threat might be root fracture for the endodontically treated tooth.The prognosis of vertically fractured tooth is very bad and there are a lot of cases of the extraction.<br />
The possibility of the root fracture will possibly rise when it is used for<br />
largely loaded tooth such as abutment tooth of bridge, or anchored tooth of denture.</p>
<p>Resistance to fracture of restored endodontically treated teeth. Endod Dent Traumatol. 1985 Jun;1(3):108-11.</p>
<p>Endodontically treated teeth as abutments. J Prosthet Dent. 1985 May;53(5):631-6.</p>
<p><strong>Classifications of root fracture</strong><br />
direction (Vertical or Horaizontal)<br />
part (Crown,or Root)</p>
<p>The recovery method is different by the type of fracture. Vertically fractured root is almost hopeless.<br />
<a href="http://english.konkanchiryou.com/wp-content/uploads/2010/11/frac.jpg"><img class="alignnone size-full wp-image-256" title="frac" src="http://english.konkanchiryou.com/wp-content/uploads/2010/11/frac.jpg" alt="" width="567" height="283" /></a></p>
<p><a href="http://english.konkanchiryou.com/wp-content/uploads/2010/12/P10100292.gif"><img class="alignnone size-full wp-image-261" title="P1010029" src="http://english.konkanchiryou.com/wp-content/uploads/2010/12/P10100292.gif" alt="" width="200" height="155" /></a><a href="http://english.konkanchiryou.com/wp-content/uploads/2010/12/P1010024.gif"><img class="alignnone size-full wp-image-257" title="P1010024" src="http://english.konkanchiryou.com/wp-content/uploads/2010/12/P1010024.gif" alt="" width="200" height="155" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://english.konkanchiryou.com/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery of wound</title>
		<link>http://english.konkanchiryou.com/?p=224</link>
		<comments>http://english.konkanchiryou.com/?p=224#comments</comments>
		<pubDate>Sun, 28 Nov 2010 07:11:33 +0000</pubDate>
		<dc:creator>Kentato Shindo D.D.S , Ph.D</dc:creator>
				<category><![CDATA[PART2: methods of Root-Canal-Treatment]]></category>

		<guid isPermaLink="false">http://english.konkanchiryou.com/?p=224</guid>
		<description><![CDATA[A. Before treatment: radiolucent image is present at arrow B. After root canal filling C. 2years later: radiolucent image have been disapeared Radiolucent image on x-ray films which suggests periapical lesions needs over 6 months to be diminished. Criteria for diagnose #Good on x-ray films (a year after treatment) １．normal or periodontal ligament space within [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://english.konkanchiryou.com/wp-content/uploads/2010/11/jyutuzene1.png"><img class="alignnone size-full wp-image-229" title="jyutuzene" src="http://english.konkanchiryou.com/wp-content/uploads/2010/11/jyutuzene1.png" alt="" width="160" height="106" /></a><a href="http://english.konkanchiryou.com/wp-content/uploads/2010/11/jyutugoe1.png"><img class="alignnone size-full wp-image-230" title="jyutugoe" src="http://english.konkanchiryou.com/wp-content/uploads/2010/11/jyutugoe1.png" alt="" width="160" height="108" /></a><a href="http://english.konkanchiryou.com/wp-content/uploads/2010/11/2nene1.png"><img class="alignnone size-full wp-image-231" title="2nene" src="http://english.konkanchiryou.com/wp-content/uploads/2010/11/2nene1.png" alt="" width="160" height="107" /></a></p>
<p>A. Before treatment: radiolucent image is present at arrow</p>
<p>B. After root canal filling</p>
<p>C. 2years later: radiolucent image have been disapeared</p>
<p><span style="color: #3366ff;">Radiolucent image on x-ray films which suggests periapical lesions needs over 6 months to be diminished.</span></p>
<h2><span style="color: #ff0000;">Criteria for diagnose</span></h2>
<p><strong>#Good on x-ray films (a year after treatment)</strong></p>
<p>１．normal or periodontal ligament space within 1mm<br />
２．radiolucent image has not seen<br />
３．normal lamina dura<br />
４．root resorption has not been recognized</p>
<p><strong>#Doubtful on x-ray films (a year after treatment)</strong></p>
<p>１．periodontal ligament space extended to within 2mm<br />
２．radioluceny  has been equal to before treatment , or improved slightly.<br />
３．hypertrophic lamina dura<br />
４．root resorption has been indicated</p>
<p><strong>#Unacceptable on x-ray films (a year after treatment)</strong></p>
<p>１．periodontal ligament space extended to over 2mm<br />
２．radioluceny has been increased<br />
３．lamina dura has not been recovered<br />
４．root resorption has been recognized</p>
<h2><span style="color: #ff0000;">Recovery forms of  wound</span></h2>
<p>It is preferable to recover to original organization.</p>
<p>In endodontically treated tooth,  it is ideal that newly cementum attach on apical foramen and root surface. As well, regeneration of bone are expected to take place in the part of bone resorption area, but recovery of wound will possibly be occurred in the form of fibrous granulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://english.konkanchiryou.com/?feed=rss2&amp;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of root-canal-filling</title>
		<link>http://english.konkanchiryou.com/?p=82</link>
		<comments>http://english.konkanchiryou.com/?p=82#comments</comments>
		<pubDate>Sun, 28 Nov 2010 06:24:36 +0000</pubDate>
		<dc:creator>Kentato Shindo D.D.S , Ph.D</dc:creator>
				<category><![CDATA[PART2: methods of Root-Canal-Treatment]]></category>

		<guid isPermaLink="false">http://english.konkanchiryou.com/?p=82</guid>
		<description><![CDATA[X-ray film is one of the methods of evaluation of root filling quality. Root filling that reaches about -1 mm to root apex on the X-ray film is evaluated good. Under filling Dead space beyond the filling material might be place for bacteria growing. Over filling Overfilling might cause postoperative pain and continued inflammation disturb [...]]]></description>
			<content:encoded><![CDATA[<p><strong>X-ray film is one of the methods of evaluation of root filling quality.</strong><br />
Root filling that reaches about -1 mm to root apex on the X-ray film is evaluated good. </p>
<p><a href="http://english.konkanchiryou.com/wp-content/uploads/2010/11/filling.jpg"><img class="alignnone size-full wp-image-205" title="filling" src="http://english.konkanchiryou.com/wp-content/uploads/2010/11/filling.jpg" alt="" width="150" height="107" /></a></p>
<h3>Under filling</h3>
<p>Dead space beyond the filling material might be place for bacteria growing. </p>
<p><a href="http://english.konkanchiryou.com/wp-content/uploads/2010/11/under.png"><img class="alignnone size-full wp-image-203" title="under" src="http://english.konkanchiryou.com/wp-content/uploads/2010/11/under.png" alt="" width="143" height="199" /></a></p>
<h3>Over filling</h3>
<p>Overfilling might cause postoperative pain and continued inflammation disturb normal recovery</p>
<p><a href="http://english.konkanchiryou.com/wp-content/uploads/2010/11/over.png"><img class="alignnone size-full wp-image-204" title="over" src="http://english.konkanchiryou.com/wp-content/uploads/2010/11/over.png" alt="" width="143" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://english.konkanchiryou.com/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>surgical treatment</title>
		<link>http://english.konkanchiryou.com/?p=74</link>
		<comments>http://english.konkanchiryou.com/?p=74#comments</comments>
		<pubDate>Sun, 28 Nov 2010 06:13:57 +0000</pubDate>
		<dc:creator>Kentato Shindo D.D.S , Ph.D</dc:creator>
				<category><![CDATA[PART2: methods of Root-Canal-Treatment]]></category>

		<guid isPermaLink="false">http://english.konkanchiryou.com/?p=74</guid>
		<description><![CDATA[a.Gums are incised, and inflammatory tissue is seen. b.The apex of the root is cut by about 3mm, and the inflammatory tissue is taken out. c.The root is shortened. d.The root end is filled with cement. America Association of Endodontist]]></description>
			<content:encoded><![CDATA[<p><a href="http://english.konkanchiryou.com/wp-content/uploads/2010/11/surgery.jpg"><img class="alignnone size-medium wp-image-198" title="surgery" src="http://english.konkanchiryou.com/wp-content/uploads/2010/11/surgery-300x94.jpg" alt="" width="300" height="94" /></a></p>
<p>a.Gums are incised, and inflammatory tissue is seen.<br />
b.The apex of the root is cut by about 3mm, and the inflammatory tissue is taken out.<br />
c.The root is shortened.<br />
d.The root end is filled with cement.</p>
<p><a href="http://www.aae.org/Patients/Endodontic_Treatments/Endodontic_Surgery/Endodontic_Surgery.aspx">America Association of Endodontist</a></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LGn7hVBFnxc" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/LGn7hVBFnxc" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://english.konkanchiryou.com/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coronal leakage</title>
		<link>http://english.konkanchiryou.com/?p=98</link>
		<comments>http://english.konkanchiryou.com/?p=98#comments</comments>
		<pubDate>Sun, 14 Nov 2010 04:33:56 +0000</pubDate>
		<dc:creator>Kentato Shindo D.D.S , Ph.D</dc:creator>
				<category><![CDATA[PART4: How to raising success rate]]></category>

		<guid isPermaLink="false">http://english.konkanchiryou.com/?p=98</guid>
		<description><![CDATA[Coronal leakage in dentistry means the bacillus goes into tooth through the space of incompatible prosthetic margin, or the space of shortage of bonding materials. Coronal leakage is widely acknowledged as a cause of the failure of the root canal treatment. The influence of the method of canal preparation on the quality of apical and [...]]]></description>
			<content:encoded><![CDATA[<p>Coronal leakage in dentistry means the bacillus goes into tooth through the space of incompatible prosthetic margin, or the space of shortage of bonding materials.</p>
<p><strong>Coronal leakage is widely acknowledged as a cause of the failure of the root canal treatment. </strong></p>
<p>The influence of the method of canal preparation on the quality of apical and coronal obturation.<br />
[J Endod. 1979]</p>
<p><strong>The crown restoration is more important than the root canal filling. </strong></p>
<p>Periapical status of endodontically treated teeth in relation to the technical quality of the root filling and the coronal restoration.<br />
[Int Endod J. 1995]</p>
<p><strong>Guttapercha and sealer alone can not prevent coronal leakage.</strong></p>
<p>The influence of orifice sealing with various filling materials on coronal leakage.　[Dent Mater J.　2004]</p>
]]></content:encoded>
			<wfw:commentRss>http://english.konkanchiryou.com/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NiTi rotary instruments</title>
		<link>http://english.konkanchiryou.com/?p=95</link>
		<comments>http://english.konkanchiryou.com/?p=95#comments</comments>
		<pubDate>Sun, 14 Nov 2010 04:30:39 +0000</pubDate>
		<dc:creator>Kentato Shindo D.D.S , Ph.D</dc:creator>
				<category><![CDATA[PART4: How to raising success rate]]></category>

		<guid isPermaLink="false">http://english.konkanchiryou.com/?p=95</guid>
		<description><![CDATA[The use of NiTi instruments produced sufficient cleanliness with acceptable preservation of the root canal anatomy. Both centring ability and decreased straightening of root canals is superior with NiTi instruments compared with the manual technique using stainless steel instruments. However, the usage of the instruments must be paid attention, because NiTi instruments is easier to [...]]]></description>
			<content:encoded><![CDATA[<p>The use of NiTi instruments produced sufficient cleanliness with acceptable preservation of the root canal anatomy. Both centring ability and decreased straightening of root canals is superior with NiTi instruments compared with the manual technique using stainless steel instruments. However, the usage of the instruments must be paid attention, because NiTi instruments is easier to be separated than stainless steel instruments.</p>
]]></content:encoded>
			<wfw:commentRss>http://english.konkanchiryou.com/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubber Dam</title>
		<link>http://english.konkanchiryou.com/?p=93</link>
		<comments>http://english.konkanchiryou.com/?p=93#comments</comments>
		<pubDate>Sun, 14 Nov 2010 04:29:38 +0000</pubDate>
		<dc:creator>Kentato Shindo D.D.S , Ph.D</dc:creator>
				<category><![CDATA[PART4: How to raising success rate]]></category>

		<guid isPermaLink="false">http://english.konkanchiryou.com/?p=93</guid>
		<description><![CDATA[A dental dam (sometimes known as a &#8220;Kofferdam&#8221;&#8211;from German), is used mainly in endodontic treatment and when putting fillings into teeth. They are thin squares of latex rubber. Silicone versions are available for those with latex allergies. purpose of rubber dum １．Antiseptic treatment ２．Specification of operative field ３．Prevention of aspiration of instrument ４．Protection of surrounding [...]]]></description>
			<content:encoded><![CDATA[<p>A dental dam (sometimes known as a &#8220;Kofferdam&#8221;&#8211;from German), is used mainly in endodontic treatment and when putting fillings into teeth. They are thin squares of latex rubber. Silicone versions are available for those with latex allergies.</p>
<p>purpose of rubber dum<br />
１．Antiseptic treatment<br />
２．Specification of operative field<br />
３．Prevention of aspiration of instrument<br />
４．Protection of surrounding soft tissue<br />
５．Dampproof</p>
]]></content:encoded>
			<wfw:commentRss>http://english.konkanchiryou.com/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterilized instruments</title>
		<link>http://english.konkanchiryou.com/?p=90</link>
		<comments>http://english.konkanchiryou.com/?p=90#comments</comments>
		<pubDate>Sun, 14 Nov 2010 04:27:34 +0000</pubDate>
		<dc:creator>Kentato Shindo D.D.S , Ph.D</dc:creator>
				<category><![CDATA[PART4: How to raising success rate]]></category>

		<guid isPermaLink="false">http://english.konkanchiryou.com/?p=90</guid>
		<description><![CDATA[Necessity of antiseptic treatment Neither the decayed tooth nor the pulp disease occur in the germfree animal. It is needless to say that the purpose of the root canal treatment is to make the root canal an asepsis, and aseptic treatment is necessary for the root canal treatment. Prevention of secondary infection, or reinfection. 1.Use [...]]]></description>
			<content:encoded><![CDATA[<p>Necessity of antiseptic treatment</p>
<p>Neither the decayed tooth nor the pulp disease occur in the germfree animal.<br />
It is needless to say that the purpose of the root canal treatment is to make the root canal an asepsis, and aseptic treatment is necessary for the root canal treatment.</p>
<p><strong>Prevention of secondary infection, or reinfection.</strong><br />
1.Use of sterilized instruments<br />
2.Use of rubber dam</p>
<p><strong>Prevention of focal infection.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://english.konkanchiryou.com/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic Pain</title>
		<link>http://english.konkanchiryou.com/?p=88</link>
		<comments>http://english.konkanchiryou.com/?p=88#comments</comments>
		<pubDate>Sun, 14 Nov 2010 04:25:27 +0000</pubDate>
		<dc:creator>Kentato Shindo D.D.S , Ph.D</dc:creator>
				<category><![CDATA[PART3: risks and difficulty of root canal treatment]]></category>

		<guid isPermaLink="false">http://english.konkanchiryou.com/?p=88</guid>
		<description><![CDATA[Intractable Chronic pain Chronic odontogenic pain are mostly caused by introgenic injury or infection, and characterized by pain elimination with local anesthesia. Major causes of chronic pain The refractory pain are composed by complexity of causes described below. 1.Pain by continued stimulation 2.Abnormality of neural fiber related to pain transmission (neuropathic pain) The stump pain [...]]]></description>
			<content:encoded><![CDATA[<h2>Intractable Chronic pain</h2>
<p>Chronic odontogenic pain are mostly caused by introgenic injury or infection, and characterized by pain elimination with local anesthesia.</p>
<h3>Major causes of chronic pain</h3>
<p><span style="color: #ff0000;">The refractory pain are composed by complexity of causes described below.</span><br />
<strong>1.Pain by continued stimulation</strong></p>
<p><strong>2.Abnormality of neural fiber related to pain transmission (neuropathic pain)</strong></p>
<p>The stump pain (phantom limb pain and determination edge nerve  etc. )are included in the neuropathic pain.<br />
In the root canal treatment, if the neural fibers that distribute in the dental pulp or the periodontal tissue are injured, it is possible to happen.</p>
<p><strong>3.Systematic disorder, mental disease</strong></p>
<p>The inflammation which cannot be controlled because of systematic disorder, steroid taking, or immunosuppressive agent&#8217;s taking.</p>
<p><strong>4.Psychogenic pain </strong></p>
<p>Uneasiness to continuation of pain</p>
<p><span style="color: #3366ff;"><strong>#What is the Wind up phenomenon(central sensitization)?</strong></span></p>
<p>An example of non-associative learning in which the progressive amplification of a response follows repeated administrations of a stimulus. An everyday example of this mechanism is the repeated tonic stimulation of peripheral nerves that will occur if a person rubs his arm continuously. After a while, this stimulation will create a warm sensation that will eventually turn painful. The pain is the result of the progressively amplified synaptic response of the peripheral nerves warning the person that the stimulation is harmful. Sensitization is thought to underlie both adaptive as well as maladaptive learning processes in the organism.</p>
]]></content:encoded>
			<wfw:commentRss>http://english.konkanchiryou.com/?feed=rss2&amp;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

